The following events are planned at our golf club. For a complete month by month view, please scroll to the bottom of the page.



March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 4 | |||||
6 | 8 | 9 | 12 | |||
16 | 18 | 19 | ||||
20 | 21 | 22 | 25 | |||
The following events are planned at our golf club. For a complete month by month view, please scroll to the bottom of the page.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 4 | |||||
6 | 8 | 9 | 12 | |||
16 | 18 | 19 | ||||
20 | 21 | 22 | 25 | |||
Stay in touch by email for updates and offer
Tempest opened for play in 2018, following a major renovation.
Address
Tempest Golf Club
568 East Wilkins Road
Gladewater, TX 75647
Phone
(903) 984-5335