| 2026 Course Rates | *All Golf Fees include Cart |
|---|---|
| Weekday (Monday, Wednesday, Thursday) (Closed on Tuesdays) | Daily Rate |
| 18 Holes | $74 |
| 9 Holes | $50 |
| Senior 18 (60 & Over) | $62 |
| Junior 18 (17 & Under) | $59 |
| Military & First Responders 18 | $59 |
| Twilight 18 (After 3:00 P.M.) | $56 |
| Twilight 9 (After 3:00 P.M.) | $47 |
| Super Twilight 18 (After 5:30 P.M.) | $32 |
| Replay 18 | $50 |
| Weekend (Friday, Saturday & Sunday) | Daily Rate |
| 18 Holes | $103 |
| 9 Holes (Only Available After 11:30 A.M.) | $65 |
| Twilight 18 (After 3:00 P.M.) | $67 |
| Twilight 9 (After 3:00 P.M.) | $56 |
| Replay 18 | $55 |
Tee Time Cancellation Policy: Tempest Golf Club has a 24-hour tee time cancellation policy. If you do not cancel 24 hours prior to your tee time, your credit card will be charged the full amount. This extends to all parties included in your reservation and guaranteed by your credit card.
